









Made of Grilamid TR-90, a homopolyamide nylon characterized by an extremely high alternative bending strength, low density, and high resistance to chemical and UV damage. Hydrophilic rubber ear and nose pieces for a no-slip fit. Adjustable ear pieces for a customizable, comfortable fit.





| ASIN | B00EKEIJVO |
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Lightweight |
| Arm Length | 124 Millimeters |
| Best Sellers Rank | #371,354 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #2,516 in Sunglasses |
| Brand | Tifosi |
| Bridge Width | 17 Millimeters |
| Care instructions | Hand wash with mild soap and lukewarm water. Avoid contact with harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Color | Blue Tortoise (Brown Gradient Lens) |
| Customer Reviews | 4.4 out of 5 stars 1,924 Reviews |
| Endpiece Style | Curved |
| Fabric Type | Polycarbonate |
| Fabric type | Polycarbonate |
| Fit Type | Adjustable |
| Fit to Size Sentiment | Positive |
| Frame Arm Texture | Nylon |
| Frame Coverage | Full-Frame |
| Frame Material Type | Grilamid TR-90 |
| Global Trade Identification Number | 00848869002779 |
| Included Components | Zippered Hardshell Case & Microfiber Cleaning Bag |
| Item Shape | Oval |
| Item Type Name | Sunglasses |
| Item Weight | 0.8 Ounces |
| Lens Coating Description | UV Protection Coating |
| Lens Color | Brown Gradient |
| Lens Material Type | Polycarbonate |
| Lens Type | Gradient |
| Lens Width | 61 Millimeters |
| Manufacturer | Tifosi |
| Manufacturer Part Number | TF1080405479 |
| Material | Polycarbonate |
| Metal Type | no-metal-type |
| Origin | Imported |
| Polarization Type | Non-Polarized |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid contact with harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Recommended Uses For Product | Golf, Hiking, Running, Lifestyle |
| Sport Type | Hiking |
| Style Name | Alpe 2.0 |
| Style Number | TF1080405479 |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex |
| UPC | 848869002779 |
| Ultraviolet Light Protection | True |
| Unit Count | 1 Count |
Trustpilot
1 month ago
2 weeks ago